Swish
Sportsfan
Celtic Fan
Costel
NBA in the STL
PennybeatJordanIn95
The Bay
MaddSkillz
Nably
Melo 7
LakerNation
Rogoworld1991
Mr rings
John
Celtic Pride
AlphaWolf
Real Deal
ShaqKeem
Savage
Da Bulls
Monta8mixes
danzer1594
Drake83
Airmax
Brett
Dave
Basal
WrongIslander
Nina
Season Summary: http://www.basketbal...s/NBA_1977.html
Playoffs Summary: http://www.basketbal...s/NBA_1977.html
Finals Summary: http://www.basketbal...977_finals.html
Awards Summary: http://www.basketbal...wards_1977.html
League Headlines:
- NBA-ABA merger brings all the greatest players together in the same league
- Kareem wins MVP and puts up GOAT numbers in the playoffs but Lakers lose because of injuries
- Bill Walton finally gets healthy and leads Blazers to a title
- Julius Erving has a strong season, leads Sixers to the Finals
Playoff Boxscores:
Kareem Abdul-Jabbar:
vs. Warriors
Game 1: 27/16/7/3 (10/?, 7/12)
Game 2: 40/19/3/9 (18/? 4/6)
Game 3: 28/14/7/4 (12/20, 4/7)
Game 4: 41/18/3/0 (15/?, 11/16)
Game 5: 45/18/3/3 (16/28, 13/18)
Game 6: 43/20/3/4 (17/25, 9/11)
Game 7: 36/26/4/0 (14/26, 8/10) – 15 points in the 4th quarter; made up a double-digit deficit
Series Average: 37.6 ppg, 18.7 rpg, 4.3 apg, 3.3 bpg on 60.7 %FG/64.0 %TS
vs. Blazers
G1: 30/10/5/0 (11/19, 8/9)
G2: 40/17/1/3 (17/23, 6/9)
G3: 21/20/7/8 (5/12, 11/13)
G4: 30/17/2/4 (12/20, 6/9)
Series Average: 30.3 ppg, 16.0 rpg, 3.8 apg, 3.8 bpg on 60.8 %FG/66.0 %TS
Playoff Average: 34.6 ppg, 17.7 rpg, 4.1 apg, 3.5 bpg, 1.7 spg on 60.7 %FG/64.6 %TS
Bill Walton:
vs Bulls
G1: 11 (4/?, 3/3); Gilmore- 13/14 (5/?, 3/3)
G2: 24 (12/?, 0/1); Gilmore – 27 (9/?, 9/13)
G3: 17 (8/?, 1/4); Gilmore – 16 (5/?, 6/7)
Series Average: 17.3 ppg
Artis Gilmore: 18.7 ppg
vs Nuggets
G1: 22 (9/?, 4/6); Issel – 28 (13/?, 2/3)
G2: 19 (7/?, 5/6); Issel – 36/8 (11/?, 14/15) – 13 in the 4th quarter
G3: 26 (12/?, 2/2); Issel – 14 (7/?)
G4: 11 (5/?, 1/2); Issel – 17 (6/?, 5/7)
G5: 16 (6/?, 3/5); Issel – 23 (8/?, 7/11) – 9 in OT
G6: 12 (6/?, 0/0); Issel – 14 (4/?, 6/9)
Series Average: 17.7 ppg
Dan Issel: 22.0 ppg, 9.7 rpg, 2.8 apg on 51.0 %FG/57.0 %TS
vs Lakers
G1: 19/14/6/3 (8/22, 3/5)
G2: 22/15/9/2 (11/20)
G3: 14/17/2/4 (7/13, 0/0)
G4: 22/13/6/0 (10/16, 2/3)
Series Average: 19.3 ppg, 14.8 rpg, 5.8 apg, 2.3 bpg on 50.7 %FG/51.7 %TS
vs Sixers
G1: 28/20/3/2/2 (11/17, 6/7)
G2: 17/16/2/2/1 (8/20, 1/2)
G3: 20/18/9/4/2 (9/15, 2/3)
G4: 12/13/7/4/1 (6/10)
G5: 14/24/3/2/0 (6/11, 2/2)
G6: 20/23/7/8/0 (8/15, 4/5)
Finals Average: 18.7 ppg, 19.0 rpg, 5.2 apg, 3.7 bpg, 1.0 spg on 54.5 %FG/57.9 %TS
Playoff Average: 18.2 ppg, 15.2 rpg, 5.5 apg, 3.4 bpg, 1.0 spg on 50.7 %FG/52.7 %TS
Julius Erving:
vs. Celtics
G1: 36 (12/?, 12/16) – missed 2 foul shots in the last minute!
G2: 30 (14/?, 2/4)
G3: 27 (9/?, 9/10)
G4: 23 (8/?, 7/7)
G5: 22 (9/?, 4/4)
G6: 14 (7/?, 0/2)
G7: 14 (6/?, 2/2)
Series Average: 23.7 ppg
vs. Rockets
G1: 24 (10/?, 4/4) – hit 2 key foul shots and a jumper late; Moses – 32 (10/?, 12/14)
G2: 18 (7/?, 4/4)
G3: 28 (10/?, 8/12); Moses - 30/24 (11/?, 8/16)
G4: 29 (11/?, 7/8)
G5: 37 (16/?, 5/7)
G6: 34 (15/?, 4/5)
Series Average: 28.3 ppg
vs. Blazers
G1: 33/5/4/0/3 (14/24, 5/5)
G2: 20/4/4/0/5 (10/17)
G3: 28/11/5/1/2 (9/18, 10/11)
G4: 24/6/2/1/3 (7/14, 10/13)
G5: 37/9/7/2/1 (13/27, 11/13)
G6: 40/6/8/1/2 (17/29, 6/7)
Finals Average: 30.3 ppg, 6.8 rpg, 5.0 apg, 2.7 spg, 0.8 bpg on 54.3 %FG/60.4 %TS
Playoff Average: 27.3 ppg, 6.4 rpg, 4.5 apg, 2.2 spg, 1.2 bpg on 52.3 %FG/57.7 %TS


This topic is locked
















