Jump to content



Photo

Some of the best Prime stats in The NBA


  • Please log in to reply
5 replies to this topic

#1 OFFLINE   JR Swish

JR Swish

    New York Knicks 2012-2013

  • HN Members
  • 5,128 posts

  • Country: Country Flag

Posted 02 December 2012 - 11:47 AM

Abdul-Jabbar, Kareem: 1976-77 (26.2/13.3/3.9/1.2/3.2 on 57.9% / - / 70.1%)
Aldridge, LaMarcus: 2011-12 (21.7/8.0/2.4/0.9/0.8 on 51.2% / 18.2% / 81.4%)
Allen, Ray: 2004-05 (23.9/4.4/3.7/1.1/0.1 on 42.8% / 37.6% / 88.3%)
Anthony, Carmelo: 2006-07 (28.9/6.0/3.8/1.2/0.4 on 47.6% / 26.8% / 80.8%)
Arenas, Gilbert: 2005-06 (29.3/3.5/6.1/2.0/0.3 on 44.7% / 36.9% / 82.0%)
Archibald, Nate: 1972-73 (34.0/2.8/11.4/-/- on 48.8% / - / 84.7%)
Arizin, Paul: 1951-52 (25.4/11.3/2.6/-/- on 44.8% / - / 81.8%)
Artest, Ron: 2003-04 (18.3/5.3/3.7/2.1/0.7 on 42.1% / 31.0% / 73.3%)
Barkley, Charles: 1990-91 (27.6/10.1/4.2/1.6/0.5 on 57.0% / 28.4% / 72.2%)
Barry, Rick: 1969-70 (27.7/7.0/3.4/-/- on 49.9% / 20.5% / 86.4%)
Baylor, Elgin: 1961-62 (38.3/18.6/4.6/-/- on 42.8% / - / 75.4%)
Bibby, Mike: 2003-04 (18.4/3.4/5.4/1.4/0.2 on 45.0% / 39.2% / 81.5%)
Billups, Chauncey: 2005-06 (18.5/3.1/8.6/0.9/0.1 on 41.8% / 43.3% / 89.4%)
Bird, Larry: 1985-86 (25.8/9.8/6.8/2.0/0.6 on 49.6% / 42.3% / 89.6%)
Boozer, Carlos: 2006-07 (20.9/11.7/3.0/0.9/0.3 on 56.1% / 0.0% / 68.5%)
Bosh, Chris: 2009-10 (24.0/10.8/2.4/0.6/1.0 on 51.8% / 36.4% / 79.7%)
Brand, Elton: 2005-06 (24.7/10.0/2.6/1.0/2.5 on 52.7% / 33.3% / 77.5%)
Bryant, Kobe: 2007-2008 (28.3/6.3/5.4/1.8/0.5 on 45.9% / 36.1% / 84.0%)
Bynum, Andrew: 2011-12 (18.7/11.8/1.4/0.5/1.9 on 55.8% / 20.0% / 69.2%)
Camby, Marcus: 2006-07 (11.2/11.7/3.2/1.2/3.3 on 47.3% / 0.0% / 72.9%)
Carter, Vince: 2000-01 (27.6/5.5/3.9/1.5/1.1 on 46.0% / 40.8% / 76.5%)
Cassell, Sam: 2003-04 (19.8/3.3/7.3/1.3/0.2 on 48.8% / 39.8% / 87.3%)
Chamberlain, Wilt: 1966-67 (24.1/24.2/7.8/-/- on 68.3% / - / 44.1%)
Chambers, Tom: 1989-90 (27.2/7.0/2.3/1.1/0.6 on 50.1% / 27.9% / 86.1%)
Cooper, Michael: 1986-87 (10.5/3.1/4.5/1.0/0.5 on 43.8% / 38.5% / 85.1%)
Cousy, Bob: 1959-60 (19.4/4.7/9.5/-/- on 38.4% / - / 79.2%)
Cowens, Dave: 1975-76 (19.0/16.0/4.2/1.2/0.9 on 46.8% / - / 75.6%)
Davis, Baron: 2003-04 (22.9/4.3/7.5/2.4/0.4 on 39.5% / 32.1% / 67.3%)
Deng, Luol: 2006-07 (18.8/7.1/2.5/1.2/0.6 on 51.7% / 14.3% / 77.7%)
Drexler, Clyde: 1991-92 (25.0/6.6/6.7/1.8/0.9 on 47.0% / 33.7% / 79.4%)
Dumars, Joe: 1990-91 (20.4/2.3/5.5/1.1/0.1 on 48.1% / 31.1% / 89.0%)
Duncan, Tim: 2002-03 (23.3/12.9/3.9/0.7/2.9 on 51.3% / 27.3% / 71.0%)
Durant, Kevin: 2011-12 (28.0/8.0/3.5/1.3/1.2 on 49.6% / 38.7% / 86.0%)
Erving, Julius: 1979-80 (26.9/7.4/4.6/2.2/1.8 on 51.9% / 20.0% / 78.7%)
Ewing, Patrick: 1989-90 (28.6/10.9/2.2/1.0/4.0 on 55.1% / 25.0% / 77.5%)
Fisher, Derek: 2000-01 (11.5/3.0/4.4/2.0/0.1 on 41.2% / 39.7% / 80.6%)
Frazier, Walt: 1971-72 (23.2/6.7/5.8/-/- on 51.2% / - / 80.8%)
Garnett, Kevin: 2003-04 (24.2/13.9/5.0/1.5/2.2 on 49.9% / 25.6% / 79.1%)
Gasol, Marc: 2011-12 (14.6/8.9/3.1/1.0/1.9 on 48.2% / 8.3% / 74.8%)
Gasol, Pau: 2009-10 (18.3/11.3/3.4/0.6/1.7 on 53.6% / 0.0% / 79.0%)
Gervin, George: 1979-80 (33.1/5.2/2.6/1.4/1.0 on 52.8% / 31.4% / 85.2%)
Ginobili, Manu: 2007-08 (19.5/4.8/4.5/1.5/0.4 on 46.0% / 40.1% / 86.0%)
Granger, Danny: 2008-09 (25.8/5.1/2.7/1.0/1.4 on 44.7% / 40.4% / 87.8%)
Griffin, Blake: 2010-11 (22.5/12.1/3.8/0.8/0.5 on 50.6% / 29.2% / 64.2%)
Hamilton, Rip: 2005-06 (20.1/3.2/3.4/0.7/0.2 on 49.1% / 45.8% / 84.5%)
Hardaway, Penny: 1995-96 (21.7/4.3/7.1/2.0/0.5 on 51.3% / 31.4% / 76.7%)
Hardaway, Tim: 1996-97 (20.3/3.4/8.6/1.9/0.1 on 41.5% / 34.4% / 79.9%)
Havlicek, John: 1973-74 (22.6/6.4/5.9/1.3/0.4 on 45.6% / - / 83.2%)
Hayes, Elvin: 1973-74 (21.4/18.1/2.0/1.1/3.0 on 42.3% / - / 72.1%)
Horford, Al: 2010-11 (15.3/9.3/3.5/0.8/1.0 on 55.7% / 50.0% / 79.8%)
Howard, Dwight: 2010-11 (22.9/14.1/1.4/1.4/2.4 on 59.3% / 0.0% / 59.6%)
Hill, Grant: 1996-97 (21.4/9.0/7.3/1.8/0.6 on 49.6% / 30.3% / 71.1%)
Iverson, Allen: 2000-01 (31.1/3.8/4.6/2.5/0.3 on 42.0% / 32.0% / 81.4%)
Ilgauskas, Zydrunas: 2002-03 (17.2/7.5/1.6/0.7/1.9 on 44.1% / 0.0% / 78.1%)
Jackson, Mark: 1988-89 (16.9/4.7/8.6/1.9/0.1 on 46.7% / 33.8% / 69.8%)
James, LeBron: 2011-12 (27.1/7.9/6.2/1.9/0.8 on 53.1% / 36.2% / 77.1%)
Jamison, Antawn: 2007-08 (21.4/10.2/1.5/1.3/0.4 on 43.6% / 33.9% / 76.0%)
Johnson, Kevin: 1989-90 (22.5/3.6/11.4/1.3/0.2 on 49.9% / 19.5% / 83.8%)
Johnson, Joe: 2005-06 (20.2/4.1/6.5/1.3/0.4 on 45.3% / 35.6% / 79.1%)
Johnson, Magic: 1986-87 (23.9/6.3/12.2/1.7/0.5 on 52.2% / 20.5% / 84.8%)
Jordan, Michael: 1990-91 (31.5/6.0/5.5/2.7/1.0 on 53.9% / 31.2% / 85.1%)
Kidd, Jason: 2002-03 (18.7/6.3/8.9/2.2/0.3 on 41.4% / 34.1% / 84.1%)
King, Bernard: 1983-84 (26.3/5.1/2.1/1.0/0.2 on 57.2% / 0.0% / 77.9%)
Malone, Karl : 1997-98 (27.0/10.3/3.9/1.2/0.9 on 53.0% / 33.3% / 76.1%)
Malone, Moses: 1982-83 (24.5/15.3/1.3/1.1/2.0 on 50.1% / 0.0% / 76.1%)
Maravich, Pete: 1976-77 (31.1/5.1/5.4/1.2/0.3 on 43.3% / - / 83.5%)
Marbury, Stephon: 2002-03 (22.3/3.2/8.1/1.3/0.2 on 43.9% / 30.1% / 80.3%)
McAdoo, Bob: 1974-75 (34.5/14.1/2.2/1.1/2.1 on 51.2% / - / 80.5%)
McGrady, Tracy: 2002-03 (32.1/6.5/5.5/1.7/0.8 on 45.7% / 38.6% / 79.3%)
McHale, Kevin: 1986-87 (26.1/9.9/2.6/0.5/2.2 on 60.4% / 0.0% / 83.6%)
Mikan, George: 1950-51 (28.4/14.1/3.1/-/- on 42.8% / - / 80.3%)
Miller, Andre: 2001-02 (16.5/4.7/10.9/1.6/0.4 on 45.4% / 25.3% / 81.7%)
Miller, Reggie: 1989-90 (24.6/3.6/3.8/1.3/0.2 on 51.4% / 41.4% / 86.8%)
Ming, Yao: 2006-07 (25.0/9.4/2.0/0.4/2.0 on 51.6% / 0.0% / 86.2%)
Monroe, Earl: 1967-68 (24.3/5.7/4.3/-/- on 45.3% / - / 78.1%)
Mourning, Alonzo: 1999-00 (21.7/9.5/1.6/0.5/3.7 on 55.1% / 0.0% / 71.1%)
Mullin, Chris: 1988-89 (26.5/5.9/5.1/2.1/0.5 on 50.9% / 23.0% / 89.2%)
Mutombo, Dikembe: 1996-97 (13.3/11.6/1.4/0.6/3.3 on 52.7% / 0.0% / 70.5%)
Nash, Steve: 2005-06 (18.8/4.2/10.5/0.8/0.2 on 51.2% / 43.9% / 92.1%)
Nene,: 2008-09 (14.6/7.8/1.4/1.2/1.3 on 60.4% / 20.0% / 72.3%)
Noah, Joakim: 2010-11 (11.7/10.4/2.2/1.0/1.5 on 52.5% / 0.0% / 73.9%)
Nowitzki, Dirk: 2005-06 (26.6/9.0/2.8/0.7/1.0 on 48.0% / 40.6% / 90.1%)
Oakley, Charles: 1989-90 (14.6/11.9/2.4/1.0/0.3 on 52.4% / 0.0% / 76.1%)
Odom, Lamar: 2010-11 (14.4/8.7/3.0/0.6/0.7 on 53.0% / 38.2% / 67.5%)
Olajuwon, Hakeem: 1994-95 (27.8/10.8/3.5/1.8/3.4 on 51.7% / 18.8% / 75.6%)
O'Neal, Jermaine: 2002-03 (20.8/10.3/2.0/0.9/2.3 on 48.4% / 33.3% / 73.1%)
O'Neal, Shaquille: 1999-00 (29.7/13.6/3.8/0.5/3.0 on 57.4% / 0.0% / 52.4%)
Parish, Robert: 1981-82 (19.9/10.8/1.8/0.9/2.4 on 54.2% / 0.0% / 71.0%)
Parker, Tony: 2008-09 (22.0/3.1/6.9/0.9/0.1 on 50.6% / 29.2% / 78.2%)
Paul, Chris: 2007-08 (21.1/4.0/11.6/2.7/0.1 on 48.8% / 36.9% / 85.1%)
Payton, Gary: 1997-98 (19.2/4.6/8.3/2.3/0.2 on 45.3% / 33.8% / 74.4%)
Pierce, Paul: 2001-02 (26.1/6.9/3.2/1.9/1.0 on 44.2% / 40.4% / 80.9%)
Pippen, Scottie: 1993-94 (22.0/8.7/5.6/2.9/0.8 on 49.1% / 32.0% / 66.0%)
Randolph, Zach: 2010-11 (20.1/12.2/2.2/0.8/0.3 on 50.3% / 18.6% / 75.8%)
Reed, Willis: 1969-70 (21.7/13.9/2.0/-/- on 50.7% / - / 75.6%)
Richmond, Mitch: 1996-97 (25.9/3.9/4.2/1.5/0.3 on 45.4% / 42.8% / 86.1%)
Robertson, Oscar: 1963-64 (31.4/9.9/11.0/-/- on 48.3% / - / 85.3%)
Robinson, David: 1994-95 (27.6/10.8/2.9/1.7/3.2 on 53.0% / 30.0% / 77.4%)
Rodman, Dennis: 1991-92 (9.8/18.7/2.3/0.8/0.9 on 53.9% / 31.7% / 60.0%)
Rondo, Rajon: 2009-10 (13.7/4.4/9.8/2.3/0.1 on 50.8% / 21.3% / 62.1%)
Rose, Derrick: 2010-11 (25.0/4.1/7.7/1.0/0.6 on 44.5% / 33.2% / 85.8%)
Roy, Brandon: 2008-09 (22.6/4.7/5.1/1.1/0.3 on 48.0% / 37.7% / 82.4%)
Russell, Bill: 1964-65 (14.1/24.1/5.3/-/- on 43.8% / - / 57.3%)
Stockton, John: 1990-91 (17.2/2.9/14.2/2.9/0.2 on 50.7% / 34.5% / 83.6%)
Stojakovic, Peja: 2003-04 (24.2/6.3/2.1/1.3/0.2 on 48.0% / 43.3% / 92.7%)
Stoudemire, Amar'e: 2004-05 (26.0/8.9/1.6/1.0/1.6 on 55.9% / 18.8% / 73.3%)
Thomas, Isiah: 1989-90 (18.4/3.8/9.4/1.7/0.2 on 43.8% / 30.9% / 77.5%)
Wade, Dwyane: 2008-09 (30.2/5.0/7.5/2.2/1.3 on 49.1% / 31.7% / 76.5%)
Walton, Bill: 1976-77 (18.6/14.4/3.8/1.0/3.2 on 52.8% / - / 69.7%)
Webber, Chris: 2000-01 (27.1/11.1/4.2/1.3/1.7 on 48.1% / 7.1% / 70.3%)
West, Jerry: 1969-70 (31.2/4.6/7.5/-/- on 49.7% / - / 82.4%)
Westbrook, Russell: 2010-11 (21.9/4.6/8.2/1.9/0.4 on 44.2% / 33.0% / 84.2%)
Wilkins, Dominique: 1992-93 (29.9/6.8/3.2/1.0/0.4 on 46.8% / 38.0% / 82.8%)


jr_smith_signature_v1_by_philadisbr-d5sov65jxy.jpg

"I'm Indubitable, spitting Pharmaceuticals All I do is win, ties are simply unsuitable"


#2 OFFLINE   Thank God Im Atheist

Thank God Im Atheist

    TGIA

  • Global Moderators
  • 10,837 posts

  • Country: Country Flag

Posted 02 December 2012 - 11:50 AM

At least post the link too lol

17fllw.jpg

 

 


#3 OFFLINE   Rondo is G.O.A.T

Rondo is G.O.A.T

    Assist King

  • HN Members
  • 12,086 posts

  • Country: Country Flag

Posted 02 December 2012 - 11:51 AM

You must have taken a lot of time to do all this.

GOOD JOB!
Posted Image

"That's kicking someone in the balls in their heart" - A wise man full of knowledge, wisdom, and intelligence

#4 ONLINE   The Logo

The Logo

    Never question the heart of an all time great

  • Global Moderators
  • 13,281 posts

  • Country: Country Flag

Posted 02 December 2012 - 11:52 AM

Good to know that Derek Fisher had one of the best prime years ever.

LA%20Lakers%20Sig.jpg

 


#5 OFFLINE   Thank Javale I'm Atheist

Thank Javale I'm Atheist

    COME ON JAVALE!!!

  • HN Members
  • 15,877 posts

  • Country: Country Flag

Posted 02 December 2012 - 11:54 AM

Nice job crazyjeff

U1278-1359151507.png

9jk5l2.jpg


#6 OFFLINE   The Real G

The Real G

    Shake and Bake

  • HN Members
  • 4,255 posts

  • Country: Country Flag

Posted 02 December 2012 - 02:02 PM

Good to know that Derek Fisher had one of the best prime years ever.

Dont jump out of your seat, Al Horford is there too
List of Real G's in the NBA:

Jamal Crawford, Marshon Brooks, Leandro Barbosa, Ray Allen, LeBron James, Chris Paul, Gordon Hayward, Jonas Valanciunas




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users